Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 227
Issue Date | Title | Author(s) |
2020 | The renewable energy consumption-environmental degradation nexus in Top-10 polluted countries: Fresh insights from quantile-on-quantile regression approach | Sharif, Arshian; Mishra, Shekhar; Sinha, Avik; Jiao, Zhilun; Shahbaz, Muhammad; Afshan, Sahar |
2019 | The effects of tourism and globalization over environmental degradation in developed countries | Sinha, Avik; Balsalobre-Lorente, Daniel; Driha, Oana M.; Shahbaz, Muhammad |
2020 | The dynamic effects of globalization process in analysing N-shaped tourism led growth hypothesis | Balsalobre-Lorente, Daniel; Driha, Oana M.; Sinha, Avik |
2020 | Revisiting the role of renewable and non-renewable energy consumption on Turkey’s ecological footprint: Evidence from Quantile ARDL approach | Sharifa, Arshian; Baris-Tuzemenc, Ozge; Uzunerd, Gizem; Ozturke, Ilhan; Sinha, Avik |
2020 | How renewable energy consumption contribute to environmental quality? The role of education in OECD countries | Zafar, Muhammad Wasif; Sinha, Avik; Sengupta, Tuhin; Qin, Quande |
2020 | Examining the impacts of economic and demographic aspects on the ecological footprint in South and Southeast Asian countries | Sharma, Rajesh; Sinha, Avik; Kautish, Pradeep |
2019 | Tourism, environment and energy: an analysis for China | Sharif, Arshian; Saha, Shrabani; Campbell, Neil; Sinha, Avik; Ibrahiem, Dalia M. |
2019 | Renewable, non-renewable energy consumption, economic growth, trade openness and ecological footprint: Evidence from organisation for economic Co-operation and development countries | Sinha, Avik; Destek, Mehmet Akif |
2019 | Interplay between technological innovation and environmental quality: Formulating the SDG policies for next 11 economies | Sinha, Avik; Sengupta, Tuhin; Alvarado, Rafael |
2019 | Impact of corruption in public sector on environmental quality: Implications for sustainability in BRICS and next 11 countries | Sinha, Avik; Gupta, Monika; Shahbaz, Muhammad; Sengupta, Tuhin |
2019 | Dynamic linkages between tourism, transportation, growth and carbon emission in the USA: evidence from partial and multiple wavelet coherence | Mishra, Shekhar; Sinha, Avik; Sharif, Arshian; Suki, Norazah Mohd |
2020 | Analyzing the association between innovation, economic growth, and environment: divulging the importance of FDI and trade openness in India | Sinha, Avik; Zameer, Hashim; Yasmeen, Humaira; Zafar, Muhammad Wasif; Waheed, Abdul |
2020 | Analyzing technology-emissions association in Top-10 polluted MENA countries: How to ascertain sustainable development by quantile modeling approach | Sinha, Avik; Shah, Muhammad Ibrahim; Sengupta, Tuhin; Jiao, Zhilun |
2020 | GREEN BONDS: A GROWING PHENOMENA OR A PASSING FAD? | Amarnani, Arpita |
2019 | Enabling Workforce Optimization in Constrained Attribute Based Access Control Systems | Roy, Arindam; Sural, Shamik; Majumdar, Arun Kumar; Vaidya, Jaideep; Atlur, Vijayalakshmi |
2020 | A Robust user authentication protocol with privacy-preserving for roaming service in mobility environments | Shashidhara, R.; Bojjagani, Sriramulu; Maurya, Anup Kumar; Kumari, Saru; Xiong, Hu |
2019 | Food delivery apps in India: wherein lies the success strategy? | Sinha, Anamika; Meenakshi, N. |
2020 | Peeking inside the minds of tourists using a novel web analytics approach | Gour, Alekh; Aggarwal, Shikha |
2019 | BOUNDED RATIONALITY, MOTIVATION & PRIVATE INFORMATION AND ITS IMPLICATIONS ON CONTRACTS | Bhat, Akshay |
2020 | BRAND IMPAIRMENT TESTING DISCLOSURES AND COMPLIANCE | Ranga, Abhishek |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 227