Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 133
Issue Date | Title | Author(s) |
2022 | THE CRUDE OIL PRICE–STOCK RETURN CONNECTEDNESS AND THE IMPACT OF THE RUSSIAN-UKRAINE WAR ON STOCK RETURNS IN EAST ASIAN COUNTRIES | Behera, Chinmaya |
2023 | Subcontracting and enterprise development in India’s informal manufacturing sector | Shekar, K. Chandra; Nataraj, Manikantha |
2023 | Twenty-five years of Gondwana Research: A scientometric analysis | Sinha, Avik; Sureka, Riya; Bamel, Umesh; Kumara, Satish |
2023 | Sustainable green electricity, technological innovation, and ecological footprint: Does democratic accountability moderate the nexus? | Sinha, Avik; Dai, Jiapeng; Ahmed, Zahoor; Pata, Ugur Korkut; Alvarado, Rafael |
2022 | Towards environmental sustainability: Do financial risk and external conflicts matter? | Sinha, Avik; Ahmed, Zahoor; Ahmad, Mahmood; Alvarado, Rafael; Shah, Muhammad Ibrahim; Abbas, Shujaat |
2023 | Exploring the dynamic connectedness among energy transition and its drivers: Understanding the moderating role of global geopolitical risk | Sinha, Avik; Chisht, Muhammad Zubair; Zaman, Umer; Shahzad, Umer |
2023 | How social imbalance and governance quality shape policy directives for energy transition in the OECD countries? | Sinha, Avik; Bekiros, Stelios; Hussain, Nazim; Nguyen, Duc Khuong; Khan, Sana Akbar |
2022 | Evolving a policy framework discovering the dynamic association between determinants of oil consumption in India | Sinha, Avik; Kautish, Pradeep; Sharma, Rajesh; Siddiqui, Mujahid |
2023 | The untold subtlety of energy consumption and its influence on policy drive towards Sustainable Development Goal 7 | Sinha, Avik; Elavarasan, Rajvikram Madurai; Nadarajah, Mithulananthan; Pugazhendhi, Rishi; Gangatharan, Sivasankar; Chiaramonti, David; Houran, Mohamad Abou |
2022-03 | Achieving energy transition in OECD economies: Discovering the moderating roles of environmental governance | Sinha, Avik; Hu, Kexiang; Shah, Muhammad Ibrahim; Tan, Zhixiong; Abbas, Shujaat |
2022-02 | How do economic and financial factors influence green logistics? A comparative analysis of E7 and G7 nations | Sinha, Avik; Barut, Abdulkadir; Citil, Mucahit; Ahmed, Zahoor; Abbas, Shujaat |
2022 | A Gender Differentiated Analysis of Healthy Life Expectancy in South Asia: The Role of Greenhouse Gas Emission | Sinha, Avik; Olayinka, Olohunlana Aminat; Abbas, Shujaat; Shah, Muhammad Ibrahim |
2022 | Dependence structure between Indian financial market and energy commodities: a cross-quantilogram based evidence | Sinha, Avik |
2021 | Decomposing scale and technique effects of financial development and foreign direct investment on renewable energy consumption | Sinha, Avik |
2021 | Clean energy consumption, economic growth, and environmental sustainability: What is the role of economic policy uncertainty? | Sinha, Avik |
2021 | Analyzing global inequality in access to energy: Developing policy framework by inequality decomposition | Sinha, Avik |
2022 | TOURIST ARRIVALS AND SHADOW ECONOMY: WAVELET-BASED EVIDENCE FROM THAILAND | SINHA, AVIK; SENGUPTA, TUHIN |
2021 | Asymmetric effects of eco-innovation and human capital development in realizing environmental sustainability in China: evidence from quantile ARDL framework | Sinha, Avik |
2021 | Dissatisfaction Factors That Influence Customers To Give Low Online Rating To Hospitals | Raza, Arif |
2022 | The influence of remote work communication satisfaction and CSR association on employee alienation and job satisfaction: a moderated-mediation study | Dugar, Anurag |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 133