Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 227
Issue Date | Title | Author(s) |
2021 | Modelling dependence and systemic risk between oil prices and BSE sectoral indices using stochastic copula and CoVar, ∆CoVar and MES approaches | DasGupta, Ranjan; Tiwari, Aviral Kumar; Pathak, Rajesh; Sadorsky, Perry |
2021 | Assessing the Impacts of Ageing and Natural Resource Extraction on Carbon Emissions: A proposed Policy Framework for European Economies | Lorente, Daniel Balsalobre-; Sinha, Avik; Driha, Oana M.; Mubarik, Muhammad Shujaat |
2021 | Mutual fund manager turnover: an empirical investigation of performance | Ghalke, Avinash; Kulkarni, Shripad |
2022 | Decoding the sustainable consumer: what yoga psychology tells us about self-control and impulsive buying? | Kakkar, Shiva; Dugar, Anurag; Gupta, Rajneesh |
2022 | Private Sector Engagement for Infectious Disease Surveillance in Mixed Health Systems: Lessons from a Model Dengue Reporting Network in India | Furtado, Kheya Melo; Kar, Anita |
2022 | How are health workers paid and does it matter? Conceptualising the potential implications of digitising health worker payments | McConnell, Margaret; Mahajan, Mansha; Bauhoff, Sebastian; Croke, Kevin; Verguet, Stéphane; Castro, Marcia C; Furtado, Kheya Melo; Mehndiratta, Abha; Farzana, Misha; Rashid, Sabina Faiz; Cash, Richard |
2022 | IMPACT OF ENERGY INNOVATION ON GREENHOUSE GAS EMISSIONS: MODERATION OF REGIONAL INTEGRATION AND SOCIAL INEQUALITY IN ASIAN ECONOMIES | Sinha, Avik; Shah, Muhammad Ibrahim; Mehta, Atul; Sharma, Rajesh |
2021 | Taking Stock and Moving Forward: A Case for Organizational Theories in Service Quality Research | Vashishth, Abhishek; Prasad, Manu; Shenoy, Padmavathi; Mohnot, Jitesh |
2021 | Plantation Workers and the OSHWC Code, 2020 Scope for Improvement | Sarkar, Kingshuk; Ghosh, Vinit |
2022 | Introducing Fairy Comments: Gen Z’s Instrument of Online Kudos Trolling | Khanna, Karman; Kataria, Priya |
2022 | Decoding price promotions: a moderated mediation model of fairness, trust, and deal proneness | Katyal, Kanupriya; Dawra, Jagrook |
2022 | FIRM CHARACTERISTICS AND EARNINGS MANAGEMENT USING CLASSIFICATION SHIFTING | Rajpal, Hanish; Jain, Pawan |
2022 | Modern slavery in global value chains: A global factory and governance perspective | Singhal, Divya; Caspersz, Donella; Cullen, Holly; Davis, Matthew C.; Jog, Deepti; McGaughey, Fiona; Sumner, Mark; Voss, Hinrich |
2021 | India’s COVID-19 vaccination policy-an analysis of problem, politics and policy | Mathur, Devasheesh |
2021 | The connectedness between Twitter uncertainty index and stock return volatility in the G7 countries | Behera, Chinmaya; Badri Narayan Rath, Badri Narayan |
2021 | Mathematical modelling for tourism supply chain considering sustainable effort | Jena, Sarat Kumar; Behera, Chinmaya |
2021 | The nexus between urbanization, renewable energy consumption, financial development, and CO2 emissions: evidence from selected Asian countries | Sinha, Avik; Anwar, Ahsan; Sharif, Arshian; Siddique, Muhammad; Irshad, Shoaib; Anwar, Waseem; Malik, Summaira |
2022 | The dynamic nexus among financial development, renewable energy and carbon emissions: Moderating roles of globalization and institutional quality across BRI countries | Sinha, Avik; Sheraz, Muhammad; Deyi, Xu; Mumtaz, Muhammad Zubair; Fatima, Nudrat |
2022 | The determinants of solid waste generation in the OECD: Evidence from cross-elasticity changes in a common correlated effects framework | Sinha, Avik; Schneider, Nicolas; Song, Malin; Shahzad, Umer |
2021 | Role of foreign direct investment in decomposing of scale and technique effects on China's energy consumption | Sinha, Avik; Shahbaz, Muhammad; Ahmad, Shabbir; Jiao, Zhilun; Wang, Zhaohua |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 227