Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 228
Issue Date | Title | Author(s) |
2021 | Economic Globalization and Financial Development: Empirical Evidence from India and Sri Lanka | Behera, Chinmaya |
2024 | A powerful tip: Power's impact on tipping behavior | Khandeparkar, Kapil; Chowdhury, Joy |
2023 | Break Points in Life Table Mean Residual Life Times and Estimated Hazard Rates | Mutkekar, Rohit R |
2021-04-15 | The role of information and communication technology in encountering environmental degradation: Proposing an SDG framework for the BRICS countries | Fengsheng Chien; Ahsan Anwar; Ching-Chi Hsu; Arshian Sharif; Asif Razzaq; Avik Sinha |
2021-03-02 | Effects of biomass energy consumption on environmental quality: The role of education and technology in Asia-Pacific Economic Cooperation countries | Muhammad Wasif Zafar; Avik Sinha; Zahoor Ahmed; Quande Qin; Syed Anee |
2021-06-07 | Does Green Financing help to improve the Environmental Social Responsibility? Designing SDG framework through Advanced Quantile modelling | Sinha, Avik; Mishra, Shekhar; Sharif, Arshian;
Yarovaya, Larisa |
2021-06-07 | The asymmetric effect of public private partnership investment on transport CO2 emission in China: Evidence from quantile ARDL approach | Anwar, Ahsan; Sharif, Arshian; Fatima, Saba;
Ahmad, Paiman; Sinha, Avik; Khan, Syed Abdul
Rehman; Jermsittiparsert, Kittisak |
2023 | Women Entrepreneurship, Demand Side Heterogeneity and Financial Inclusion in Rural India | Singh, Prakash |
2020-09-18 | Technology policy and environmental quality at crossroads: Designing SDG policies for select Asia Pacific countries | Sinha, Avik; Sengupta, Tuhin; Tanaya Saha |
2020-06-29 | Revisiting the Role of Tourism and Globalization in Environmental Degradation in China: Fresh Insights from the Quantile ARDL Approach | Sharif, Arshian; Iqbal Godil, Danish; Xu, Bingjie;
Sinha, Avik; Abdul Rehman Khan, Syed;
Jermsittiparsert, Kittisak |
2020-12-17 | Impact of technological innovation on energy efficiency in industry 4.0 era: Moderation of shadow economy in sustainable development | Maozhi Chen; Avik Sinha; Kexiang Hu; Muhammad Ibrahim Shah |
2024 | Using Porter’s Five Forces analysis to drive strategy | Prabhudesai, Rohit |
2020-12-03 | Does renewable energy consumption reduce ecological footprint? Evidence from eight developing countries of Asia | Sharma, Rajesh; Sinha, Avik; Kautish, Pradeep |
2021-06-07 | Does financial development reinforce environmental footprints? Evidence from emerging Asian countries | Sharma, Rajesh; Sinha, Avik; Kautish, Pradeep |
2020-10-23 | Does Export product diversification help to reduce energy demand: Exploring the contextual evidences from the newly industrialized countries | Umer, Shahzad; Buhari, Dogan; Avik, Sinha;
Zeeshan, Fareed |
2020-07-29 | Does distribution of energy innovation impact distribution of income: A quantile-based SDG modeling approach | Avik Sinha; Tuhin Sengupta; Olga Kalugina; Muhammad Awais Gulzar; Senguptaa, Tuhin |
2020-08-13 | Consequences of COVID-19 on the social isolation of the Chinese economy: accounting for the role of reduction in carbon emissions | Daniel Balsalobre-Lorente; Oana M. Driha; Festus Victor Bekun; Avik Sinha; Festus Fatai Adedoyin |
2021 | Carbon Tax and Energy Innovation at Crossroads of Carbon Neutrality: Designing a Sustainable Decarbonization Policy | Sinha, Avik; Sengupta, Tuhin |
2020-10-02 | Analyzing Nonlinear Impact of Economic Growth Drivers on CO2 Emissions: Designing an SDG Framework for India | Shahbaz, Muhammad; Sharma, Rajesh; Sinha, Avik; Jiao, Zhilun |
2021-01-01 | Optimal Employee Recruitment in Organizations under Attribute-Based Access Control | ROY, ARINDAM; SHAMIK SURAL; ARUN KUMAR MAJUMDAR; JAIDEEP VAIDYA; VIJAYALAKSHMI ATLURI |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 228