Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/198| Title: | Predicting and Validating the Impact of Energy Price Fluctuations on Food Inflation: A Machine Learning-Based Approach |
| Authors: | Behera, Chinmaya |
| Issue Date: | 2023 |
| Publisher: | IUP Publication |
| URI: | http://103.65.197.75:8080/jspui/handle/123456789/198 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| up5-25_Predicting and Validating (1).pdf Restricted Access | 10.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.