Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Behera, Chinmaya | - |
dc.date.accessioned | 2024-10-25T06:56:56Z | - |
dc.date.available | 2024-10-25T06:56:56Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/199 | - |
dc.description.abstract | This study examines the effect of trade openness and COVID-19 shock on output volatility. Quarterly data from 2010 to 2022 are used, focussing on six Member States within the Association of Southeast Asian Nations (ASEAN). The analysis, conducted through time-series regression, reveals that trade openness had a notable impact on output volatility in most ASEAN Member States, excluding Thailand and Indonesia. Furthermore, it found that the pandemic had an impact on the output volatility of Thailand and the Philippines. Macroeconomic variables were also incorporated, such as foreign direct investment (FDI) and inflation. Under the panel framework, it was found that both variables significantly impacted output volatility. These findings indicate that policymakers should prioritise trade openness and inflation control during uncertain events, such as a global pandemic. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Trade openness; COVID-19 shock; Output volatility; Inflation; FDI | en_US |
dc.title | Trade Openness, COVID-19 Shock, Foreign Direct Investment, Inflation, and Output Volatility in Six ASEAN Member States | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Trade-Openness-COVID-19-Shock-FDI-Inflation-and-Output-Volatility-in-Six-AMS.pdf Restricted Access | 784.57 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.