Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/210
Title: | Carbon Tax and Energy Innovation at Crossroads of Carbon Neutrality: Designing a Sustainable Decarbonization Policy |
Authors: | Sinha, Avik Sengupta, Tuhin |
Keywords: | Carbon neutrality; Carbon tax; Energy innovation; Sustainable Development Goals; Sweden |
Issue Date: | 2021 |
Publisher: | Munich Personal RePEc Archive |
Abstract: | Decarbonation has been a primary policy prerogative for Sweden, and carbon tax has been a primary policy instrument in this pursuit, and the revenue generated out of carbon tax has been a driver for energy innovation. However, the benefits of energy innovation have not been experienced across various sectors in Swedish economy, and it might be anticipated that the potential aim of achieving carbon neutrality might not be accomplished to the fullest. Hence, being faced with the need of policy realignment for Sweden, this study has made an attempt to discover the dynamics between carbon tax revenue and energy innovation over a period of 1990-2019, following Quantile-on-Quantile Regression framework. The results obtained from the study show that the impact of carbon tax revenue on energy innovation might turn out to be ineffective beyond a certain threshold limit. A similar pattern has also been observed for the impact of energy innovation on carbon tax revenue. This study gives an indication that there might be a non-linear association between both these model parameters. The study outcomes have paved a way to design a policy framework for helping Swedish economy to attain the 1 Corresponding author 1 objectives of Sustainable Development Goals, while paving the ways to achieve carbon neutrality. |
URI: | http://103.65.197.75:8080/jspui/handle/123456789/210 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Avik Sinha- Carbon tax and energy innovation at crossroads of carbon neutrality.pdf Restricted Access | 203.18 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.