Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/222
Title: | The asymmetric effect of public private partnership investment on transport CO2 emission in China: Evidence from quantile ARDL approach |
Authors: | Sinha, Avik |
Keywords: | Public Private partnership investment in transport, Transport CO2 emissions, Urbanization, Renewable energy consumption, Quantile ARDL |
Issue Date: | 7-Jun-2021 |
Publisher: | Munich Personal RePEc Archive |
Series/Report no.: | ;108160 |
Abstract: | Transportation infrastructure is a pillar of economic development as well as a main contributor to climate change. Therefore, it is necessary to transform the transport sector investment into climate-resilient, low-carbon transportation choices in order to achieve sustainable transportation infrastructure. In case of China, this transformation might be necessary from the perspective of the “New-style Urbanization” strategy, and for fulfilling this strategy, policy realignment is required. To address this policy-level void in the literature, we explore the influence of public private partnerships investment in transport sector, renewable energy consumption, urbanization on transport-induced carbon emissions in China. For this purpose, we apply Quantile Autoregressive Distributed Lagged (QARDL) method during 1990Q1-2018Q4. Based on the results of the study, a multipronged sustainable development goal (SDG) framework has been suggested, under which SDG 11, SDG 13, and SDG 8 are addressed, while using SDG 17 as a vehicle. |
URI: | http://103.65.197.75:8080/jspui/handle/123456789/222 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Avik Sinha- The asymmetric effect of Public Private Partnership Investment on Transport CO2 emission in China.pdf Restricted Access | 281.62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.