Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Avik | - |
dc.date.accessioned | 2024-11-06T09:22:46Z | - |
dc.date.available | 2024-11-06T09:22:46Z | - |
dc.date.issued | 2021-06-07 | - |
dc.identifier.other | https://mpra.ub.uni-muenchen.de/108160/ | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/222 | - |
dc.description.abstract | Transportation infrastructure is a pillar of economic development as well as a main contributor to climate change. Therefore, it is necessary to transform the transport sector investment into climate-resilient, low-carbon transportation choices in order to achieve sustainable transportation infrastructure. In case of China, this transformation might be necessary from the perspective of the “New-style Urbanization” strategy, and for fulfilling this strategy, policy realignment is required. To address this policy-level void in the literature, we explore the influence of public private partnerships investment in transport sector, renewable energy consumption, urbanization on transport-induced carbon emissions in China. For this purpose, we apply Quantile Autoregressive Distributed Lagged (QARDL) method during 1990Q1-2018Q4. Based on the results of the study, a multipronged sustainable development goal (SDG) framework has been suggested, under which SDG 11, SDG 13, and SDG 8 are addressed, while using SDG 17 as a vehicle. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Munich Personal RePEc Archive | en_US |
dc.relation.ispartofseries | ;108160 | - |
dc.subject | Public Private partnership investment in transport, Transport CO2 emissions, Urbanization, Renewable energy consumption, Quantile ARDL | en_US |
dc.title | The asymmetric effect of public private partnership investment on transport CO2 emission in China: Evidence from quantile ARDL approach | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Avik Sinha- The asymmetric effect of Public Private Partnership Investment on Transport CO2 emission in China.pdf Restricted Access | 281.62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.