Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/226
Title: | Break Points in Life Table Mean Residual Life Times and Estimated Hazard Rates |
Authors: | Mutkekar, Rohit R |
Keywords: | Mean Residual Life Time, Hazard Rate, Life Table, Segmented Regression, Polynomial Regression, Break Points. 1. Introduct |
Issue Date: | 2023 |
Publisher: | IJSRMSS |
Abstract: | The paper is notably focused on statistics and technical aspects of Mean Residual Life Time (MRLT) and Hazard Rate (HR). A polynomial with appropriate degree is fit to the life table MRLT data of countries belonging to different income groups and geological regions. Break points of MRLTs at various age of human life cycle are studied through segmented regression. HRs are estimated using respective MRLTs, break points in estimated HRs are analyzed. |
URI: | http://103.65.197.75:8080/jspui/handle/123456789/226 |
ISSN: | 2348-4519 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rohit Mutkekar.pdf Restricted Access | 1.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.