Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Behera, Chinmaya | - |
dc.date.accessioned | 2024-11-06T09:40:32Z | - |
dc.date.available | 2024-11-06T09:40:32Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 2288-4637 (print) , 2288-4645 (online) | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/228 | - |
dc.description.abstract | The paper examines the nexus between economic globalization, financial development and institutional reform in India and Sri Lanka during the period 1990–2017. Using the panel ARDL method, the study finds the long-run relationship between financial development, economic globalization, and institutional reforms. From the short-run equation, the study finds the negative and statistically significant impact of economic globalization on financial development in India whereas Sri Lanka has a positive impact of institutional quality on financial development. Then, the study finds no short-run causality between financial development, economic globalization and institutional reforms. However, the study finds bi-direction strong causality between economic globalization and financial development. Further, the study finds uni-directional strong causality from institutional quality to financial development and economic globalization. Moreover, there is an existence of long-run causality between financial development, economic globalization and institutional quality. For the robustness of the results, the study considers the financial market as a proxy for financial development. Then, the study applies the panel ARDL test and find the consistency in the results. The policymakers in India and Sri Lanka should focus on institutional reforms so that it can reap the benefit of economic globalization. In turn, the quality of institutional reforms can thereby lead to financial development | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Asian Finance, Economics and Business | en_US |
dc.subject | Economic Globalization, Financial Development, Institutional Reforms, Panel-ARDL, Financial Market | en_US |
dc.title | Economic Globalization and Financial Development: Empirical Evidence from India and Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chinmaya Behera- Economic Globalization and Financial Development Empirical Evidence from India and Sri Lanka.pdf Restricted Access | 376.33 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.