Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Behera, Chinmaya | - |
dc.date.accessioned | 2024-11-06T09:45:47Z | - |
dc.date.available | 2024-11-06T09:45:47Z | - |
dc.date.issued | 2023 | - |
dc.identifier.other | https://doi.org/10.1016/j.asieco.2023.101680 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/229 | - |
dc.description.abstract | We contribute to the literature by investigating the impact of monetary and fiscal stimulus and exchange rate on stock returns during the COVID-19 Pandemic in Australia, China, India, and Indonesia. By employing the machine learning approach, We find that monetary stimulus positively boosts the stock return of Indonesia. Contrary, fiscal stimulus adversely affected stock return in Australia. The exchange rate positively impacts stock return for both India and Indonesia during the COVID-19 Pandemic. However, the findings from this study reveal that both monetary and fiscal stimulus have no effect on the stock market return in the case of China and India. Policymakers needs better strategy to counter the extreme events like pandemic. Our model is robust to the alternative model specification | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Monetary Policy, Fiscal Policy, Stock Return, Machine Learning, COVID-19 | en_US |
dc.title | The impact of monetary and fiscal stimulus on stock returns during the COVID-19 Pandemic | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of FP and MP on stock return Journal of Asean Econo.pdf Restricted Access | 764.16 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.