Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/230
Title: | THE COVID-19 PANDEMIC AND INDIAN PHARMACEUTICAL COMPANIES: AN EVENT STUDY ANALYSIS |
Authors: | Behera, Chinmaya |
Keywords: | COVID-19; Pharmaceutical companies; Risk; Stock return; Event study analysis. |
Issue Date: | 31-Jan-2021 |
Publisher: | Bulletin of Monetary Economics and Banking |
Abstract: | Although there is a plethora of studies which examine the impact of the COVID-19 pandemic on India’s financial sector, we contribute by investigating the effect of the ongoing COVID-19 pandemic on stock returns of Indian pharmaceutical companies. By employing an event study methodology, our results indicate that the average returns of the pharmaceutical sector are positive during the COVID-19 phase although mixed evidence is found at the firm level. This finding is also robust to alternative model specifications. |
URI: | http://103.65.197.75:8080/jspui/handle/123456789/230 |
ISSN: | 1410 8046 (print) , 2460 9196 (online) |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chinmaya Behera- The COVID-19 Pandemic and Indian Pharmaceutical Companies.pdf Restricted Access | 431.02 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.