Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/231
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Avik | - |
dc.date.accessioned | 2024-11-06T10:37:06Z | - |
dc.date.available | 2024-11-06T10:37:06Z | - |
dc.date.issued | 2022 | - |
dc.identifier.other | 10.1080/1331677X.2022.2029715 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/231 | - |
dc.description.abstract | The OECD countries are in pursuit of the betterment of environ mental quality based on their capability of Eco-innovation. This progression might pave their ways in attaining the Sustainable Developmental Goals (SDGs). Developing a green financing chan nel for funding is necessary for the sustenance of these projects. However, the potential impact of this project financing mechan ism is conditional on the social balance in the economic system. Gender inequality being a major social issue in the OECD coun tries, it might pose a predicament in attaining the full potential of the green financing of eco-innovations. It is anticipated that the eco-innovation endeavors in the OECD countries are not gender inclusive, and hence, gender inequality might limit the cognitive aptitude of these endeavors. The present study intends to assess the moderating role of gender inequality on the impact of green financing of eco-innovations for the OECD countries. Using the dynamic elasticity modeling approach, the study finds that the presence of gender inequality dampens the potential of green financing mechanisms to boost eco-innovations. The social imbal ance caused by gender inequality also weakens the impacts of the structural and institutional environment to foster innovations. Based on the findings of the study, an SDG-oriented policy frame work has been suggested. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.subject | Green finance; eco innovation; gender; SDG; OECD | en_US |
dc.title | Green financing of eco-innovations: is the gender inclusivity taken care of? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Green Financing of Eco Innovations and Gender Inclusivity_Tanaya Saha (FPM_R202002).pdf Restricted Access | 2.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.