Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sodhi, Ranbir Singh | - |
dc.date.accessioned | 2024-11-06T10:55:15Z | - |
dc.date.available | 2024-11-06T10:55:15Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2029-4581 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/234 | - |
dc.description.abstract | Entrepreneurship plays a vital role in the process of wealth creation and improving the standard of living of the people through large-scale employment generation. So this study aims to identify the critical factors among the entrepreneurial framework conditions (EFC) and entrepreneurial behaviour and attitudes (EBAA) in enhancing the entrepreneurship climate in the United States of America (USA), China and India. The data for the study is collected from GEM (Global Entrepre neurship Monitor) on EBAA and EFC. Exploratory factor analysis was attempted initially to reduce the EBAA and EFC data into manageable factors. Further, confirmatory factor analysis was attempted to cross-validate the results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vilnius University Press | en_US |
dc.subject | entrepreneurship, Global Entrepreneurship Monitor, public environment, business promotions, entrepreneurial behavior, entrepreneurial attitude | en_US |
dc.title | Entrepreneurial Climate in India, China and the USA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Entrepreneurial climate in India, China and the USA - OMEE.pdf Restricted Access | 532.98 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.