Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nair, Devi | - |
dc.date.accessioned | 2024-11-07T05:21:58Z | - |
dc.date.available | 2024-11-07T05:21:58Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/236 | - |
dc.description.abstract | Population ageing is an inevitable global phenomenon associated with the improving healthcare system and economic well-being of the nations. In India, declining fertility, increasing longevity, and better control of chronic diseases have risen dramatically in adults aged 60 and above, in absolute and relative terms. This demographic shift presents a wide range of complex, social, and economic challenges, today and in the future. India observed a higher level of fi nancial dependency among the elderly population along with the high gender and statewise disparities. Policy changes and programmes must pay attention to the unique needs and situations of the elderly, particularly the poor. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Economic & Political Weekly | en_US |
dc.title | Economic Dependency among the Elderly in India Need for a Comprehensive Geriatric Financing Policy | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CM_LVIII_14_080423_Devi_Nair.pdf Restricted Access | 100.49 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.