Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Avik | - |
dc.date.accessioned | 2024-11-08T09:04:51Z | - |
dc.date.available | 2024-11-08T09:04:51Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 1342-937 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/265 | - |
dc.description.abstract | Environmental innovation is an integral part of sustainable development goal (SDG) 9. It also provides the foundation for green energy production, and thus, indirectly supports the accomplishment of SDG 7. Notably, the energy transition from fossil fuel to renewables is critical for achieving sustainable develop ment and a cleaner environment. Therefore, this study explores the major driving forces of environmental innovation in 29 OECD countries from 1993 to 2019 by incorporating environmental taxation, carbon pricing policy, budget for renewable energy development and demonstration, regional authority, finan cial development, and globalization. The recently proposed Quantile via Movements methodology is employed to address the spiral dependence of explanatory variables and obtain results at different quan tiles. The findings of Quantile via movements reveal that enhancing environmental taxation and strengthening carbon pricing policies encourage environmental innovation. Moreover, these countries should decentralize policymaking and delegate authority to regions. Alongside this, policymaking for encouraging the private sector budgets for renewable energy development and demonstration is neces sary. The stringent policy regulations at the regional level can enhance the innovation of domestic indus tries concerning the development, adoption, and commercial competitiveness of environment-friendly technologies. Furthermore, the financial sector’s development enhances environmental innovation, while globalization needs to be properly regulated | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Environmental innovation Sustainable development Environmental sustainability Renewable energy investments Fiscal decentralization | en_US |
dc.title | Toward fostering environmental innovation in OECD countries: Do fiscal decentralization, carbon pricing, and renewable energy investments matter? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S1342937X2300076X-main.pdf Restricted Access | 1.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.