Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/272
Title: | Cultural determinants of national innovativeness: a 56 country Bayesian analysis |
Authors: | Das, Roshni |
Keywords: | Innovation; national innovation system; culture; Bayes |
Issue Date: | 1-Jun-2021 |
Publisher: | Routledge |
Series/Report no.: | https://doi.org/10.1080/09537325.2021.1934435; |
Abstract: | National Innovation Systems are found to be impacted by different cultural facets of the referent ecosystem; yet the findings are conflicting. This study undertakes a cross-country comparison to delineate the antecedents of innovativeness at the societal level of analysis. Bayesian modelling is adopted to draw robust references from the sample data for 56 countries. The Global Innovation Index rankings report is used to capture national innovativeness. Arguments are drawn from micro-level psychological and macro-level cultural differences discourses. Subsequently, theory is proposed linking Uncertainty Avoidance, Performance Orientation and Future Orientation of a society as predictors of innovativeness. We find strong evidence that only Uncertainty Avoidance is the most likely and proximal predictor to national innovativeness. The effects of both Performance Orientation and Future Orientation on national innovation are mediated by Uncertainty Avoidance. The results have implications for managing multi-country innovation projects and in policy-making to spur national innovation |
URI: | http://103.65.197.75:8080/jspui/handle/123456789/272 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Roshni Das-Cultural determinants of national innovativeness.pdf Restricted Access | 1.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.