Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raza, Arif | - |
dc.contributor.author | Furtado, Kheya Melo | - |
dc.contributor.author | Mathur, Devasheesh | - |
dc.date.accessioned | 2024-11-08T11:38:46Z | - |
dc.date.available | 2024-11-08T11:38:46Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://doi.org/10.1186/s12913-022-08407-2 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/284 | - |
dc.description.abstract | Background: The Pradhan Mantri Jan Arogya Yojana (PMJAY), a publicly funded health insurance scheme for the poor in India, was launched in 2018. Early experiences of states with various purchasing arrangements can provide valuable insights for its future performance. We sought to understand the institutional agencies and performance of the trust and insurance models of purchasing with respect to; a) Provider contracting b) Claim management c) implementation costs. Methods: A mixed methods case study design was adopted. Two states, Uttar Pradesh (representing a trust model) and Jharkhand (representing the insurance model) were purposively selected. Data sources included document reviews, key informant interviews, quantitative scheme data from the provider empanelment and claims database, and primary data on costs. Descriptive statistics were reported for quantitative data, content analysis was used for thematic reporting of qualitative data. Results: In both models, the state was the fnal authority on empanelment decisions, with no signifcant infuence of the insurance company. Private hospitals constituted the majority of empanelled providers, with wide variations in district-wise distribution of bed capacities in both states. The urgency of completing empanelment in the early days of the scheme created the need for both states to re-review hospitals and de-empanel those not meeting requirements. Very few quality- accredited private hospitals were empaneled. The trust displayed more oversight of support agencies for claim management, longer processing times, a higher claim rejection rate and numbers of queries raised, as compared to the insurance model. Support agencies in both states faced challenges in assessing the clinical decisions of hospitals. Cost-efectiveness showed mixed results; the trust cost less than the insurance model per beneficiary enrolled, but more per claim generated. Conclusions: Eforts are required to enable a better distribution and ensure quality of care in empanelled hospitals. The adoption of standard treatment guidelines is needed to support hospitals and implementing agencies in better claim management. The oversight of agencies through enforcement of contracts remains vital in both models. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Strategic purchasing, Provider contracting, Claim management, Purchasing model, Health insurance, Health fnancing, Universal health coverage, PMJAY, India | en_US |
dc.title | The trust and insurance models of healthcare purchasing in the Ayushman Bharat Pradhan Mantri Jan Arogya Yojana in India: early fndings from case studies of two states | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arif,Kheya ,Devasheesh -The trust and insurance models.pdf Restricted Access | 1.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.