Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/300
Title: | Cohort Profile: The Center for cArdiometabolic Risk Reduction in South Asia (CARRS) |
Authors: | Vamadevan, Ajay S |
Issue Date: | 2022 |
Publisher: | Oxford University Press |
Abstract: | Emerging data, largely from the diaspora and largely cross-sectional, indicate that South Asians exhibit high rates of cardiovascular disease (CVD), diabetes, atypical dyslipidaemia profiles, and hepatic steatosis at lower body weight and younger ages relative to populations with European and other ancestries.8–10 It is hypothesized that these differences are rooted in some combination of distinctive pathophysiology, risk factor, phenotypic and socioeconomic characteris tics.11–13 In addition, South Asia exhibits differences in health service use, health care costs and quality of care compared with high-income countries (HICs).14 Well-characterized prospective epidemiological cohorts help study the natural history of diseases and the evolution of care in the region. This can advance the knowledge and science of cardiometabolic diseases and provide the infrastructure for interdisciplinary and dynamic scientific explorations. |
URI: | https://doi.org/10.1093/ije/dyac014 http://103.65.197.75:8080/jspui/handle/123456789/300 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ajay Vamadevan -Cohort Profile.pdf Restricted Access | 420.86 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.