Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gour, Alekh | - |
dc.date.accessioned | 2024-11-18T05:53:11Z | - |
dc.date.available | 2024-11-18T05:53:11Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | 10.1177/09720634211032017 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/302 | - |
dc.description.abstract | Millions of people use Internet for developing new skills, booking online tickets, socialising, etc. Out of the sundry activities, giving online reviews by customers has become very customary these days and the fastest medium to make one’s voice heard. With the advent of analytics, more specifically, text mining, the online reviews of the customers have made a huge difference in shaping the future strategies of the companies and have also helped them to study the customer responses of their rivals. In an effort to help hospitals analyse the patient’s reviews present online on various social media platforms, this paper analyses the 659 reviews of people across the nation, on one of the best medical college and hospital of India, All India Institute of Medical Sciences, New Delhi. An attempt is made in this article to develop fuzzy sentiment analysis model with integration of naïve base classifier, which helps to analyse reviews of different hospitals and can come up with their own social media competitive analysis strategy. The results reveal the value text mining can bring to the table for any hospital and the immense business value that it holds. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage | en_US |
dc.subject | Social media analytics, fuzzy sentiment analysis, opinion mining | en_US |
dc.title | A 360-Degree View of a Hospital by Analysing Patient’s Online Reviews Using Fuzzy Sentiment Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Alek gour-A -360-degree View of Hospital.pdf Restricted Access | 732.06 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.