Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Anubhav A. | - |
dc.date.accessioned | 2024-11-18T06:55:51Z | - |
dc.date.available | 2024-11-18T06:55:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://doi.org/10.1080/09593969.2022.2070859 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/308 | - |
dc.description.abstract | The purpose of this article is to identify and propose a theoretical framework that consists of the key touchpoints, consequences, and moderators of customer experience (CX hereafter). The proposed effects in our theoretical framework are that the retailer-controlled, as well as manufacturer-controlled touchpoints, are the key dimensions of CX. In turn, CX influences retail reputation, retail quality, customer satisfaction, and customer patronage. Since CX differs with subjective and contextual contingencies, we analyse the moderating effect of a socio-demographic level factor (i.e., gender), two shopping-related self-concepts (i.e., careful shopping and smart shopping) as well as a shopping-context-related factor (i.e., hedonic goals). The findings confirm that the majority of our moderators do not have a strong effect on all the proposed relationships. This enables us to confirm the presence and absence of the confounding effects of subjective and contextual contingencies on CX. Our proposed framework provides empirically testable theoretical propositions for retail managers to enable them to better comprehend and enhance CX. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.subject | Customer experience; Patronage; Reputation; Quality; Satisfaction; Moderation | en_US |
dc.title | Socio-demographic, shopping self-concept, and shopping-context related moderators of customer experience | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anubhav -Socio-demographic, shopping self-concept.pdf Restricted Access | 514.15 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.