Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/317
Title: | Clean energy consumption, economic growth, and environmental sustainability: What is the role of economic policy uncertainty? |
Authors: | Sinha, Avik |
Keywords: | Economic policy uncertainty Clean energy consumption Economic growth Environmental sustainability |
Issue Date: | 2021 |
Publisher: | Elsevier |
Abstract: | Undoubtedly, energy is indispensable to attain economic development; however, it also generates CO2 emissions, which are the dominant contributor to environmental deterioration and climate change. In this regard, clean energy can help to achieve both sustainable development and environmental sustainability since it comprises non-carbohydrate energy sources that do not or seldom generate emissions. Against this backdrop, this work considers economic policy uncertainty (EPU) and probes the impact of clean energy consumption on CO2 emissions in the third largest European economy France from 1987 to 2019 controlling urbanization and economic growth. Using the STIRPAT framework, the study employed the novel Augmented ARDL method that overcomes the limitations of the ARDL methods. The outcomes disclosed strong evidence of cointegration. The long-run analysis revealed that clean energy consumption does not contribute to emissions reduction in the long-run. However, EPU poses a threat to environmental sustainability by augmenting emissions levels. Economic growth boosts CO2 emissions, while urbanization is conducive to environmental quality supporting ecological modernization theory. The study detected causality from EPU to economic growth and emissions. Finally, based on the study outcomes, a policy framework is suggested to address the objectives of Sustainable Development Goal (SDG) 7 and 13. |
URI: | http://103.65.197.75:8080/jspui/handle/123456789/317 |
ISSN: | 0960-1481 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Avik Clean energy consumption, economic growth, and environmental.pdf Restricted Access | 564.06 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.