Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Behera, Chinmaya | - |
dc.date.accessioned | 2025-08-22T06:38:27Z | - |
dc.date.available | 2025-08-22T06:38:27Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2460 9196 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/332 | - |
dc.description.abstract | We contribute to the literature by investigating the connectedness between crude oil prices and stock returns and the impact of the Russia-Ukraine war on stock returns in selected East Asia countries. Using the TVP-VAR model, we find that, on average, 42.52% of shocks to an asset spill over to all other assets, whereas, on average, 57.48% of the shocks affect the asset itself. We also find that the major transmitters of shocks are the Singapore Exchange (SGX) and the Korea Exchange (KRX); they transmit at least 54% of shocks. Using the GARCH model augmented with a war dummy, we find that the recent Russia- Ukraine war has significantly impacted the Indonesian stock market. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Research gate | en_US |
dc.subject | Crude oil; Volatility spillover; Dynamic connectedness; Stock returns; Russian Ukraine war. | en_US |
dc.title | THE CRUDE OIL PRICE–STOCK RETURN CONNECTEDNESS AND THE IMPACT OF THE RUSSIAN-UKRAINE WAR ON STOCK RETURNS IN EAST ASIAN COUNTRIES | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chinmaya Behera.pdf Restricted Access | 788.09 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.