Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/332| Title: | THE CRUDE OIL PRICE–STOCK RETURN CONNECTEDNESS AND THE IMPACT OF THE RUSSIAN-UKRAINE WAR ON STOCK RETURNS IN EAST ASIAN COUNTRIES |
| Authors: | Behera, Chinmaya |
| Keywords: | Crude oil; Volatility spillover; Dynamic connectedness; Stock returns; Russian Ukraine war. |
| Issue Date: | 2022 |
| Publisher: | Research gate |
| Abstract: | We contribute to the literature by investigating the connectedness between crude oil prices and stock returns and the impact of the Russia-Ukraine war on stock returns in selected East Asia countries. Using the TVP-VAR model, we find that, on average, 42.52% of shocks to an asset spill over to all other assets, whereas, on average, 57.48% of the shocks affect the asset itself. We also find that the major transmitters of shocks are the Singapore Exchange (SGX) and the Korea Exchange (KRX); they transmit at least 54% of shocks. Using the GARCH model augmented with a war dummy, we find that the recent Russia- Ukraine war has significantly impacted the Indonesian stock market. |
| URI: | http://103.65.197.75:8080/jspui/handle/123456789/332 |
| ISSN: | 2460 9196 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chinmaya Behera.pdf Restricted Access | 788.09 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.