Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Behera, Chinmaya | - |
dc.contributor.author | Rath, Badri Narayan | - |
dc.date.accessioned | 2025-09-30T06:55:16Z | - |
dc.date.available | 2025-09-30T06:55:16Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | DOI: 10.1080/1540496X.2022.2096434 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/375 | - |
dc.description.abstract | This paper examines the interconnectedness between the COVID-19 uncertainty index and stock returns in selected ASEAN countries. Results from the study, which uses the dynamic connectedness approach, show that on average, 47.06% of a shock on one index spills over to all other indices. This indicates that stock market returns are highly interconnected to the COVID-19 uncertainty index in ASEAN countries. However, the COVID-19 uncertainty index is not a predictor of stock returns in the ASEAN countries chosen for the study. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Routledge Taylor & Franics | en_US |
dc.subject | COVID-19 uncertainty; volatility spillover; dynamic connectedness; stock returns; Westerlund-Narayan predictability test; ASEAN | en_US |
dc.title | The Interconnectedness between COVID-19 Uncertainty and Stock Market Returns in Selected ASEAN Countries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Interconnectedness between COVID 19 Uncertainty and Stock Market Returns in Selected ASEAN Countries (1).pdf Restricted Access | 2.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.