Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/381
Title: | Cohort Profile: The Center for cArdiometabolic Risk Reduction in South Asia (CARRS) |
Authors: | Vamadevan, Ajay S Kondal, Dimple Patel, Shivani A Ali, Mohammed K Mohan, Deepa Rautela, Garima Gujra, Unjali P Shivashankar, Roopa Anjana, Ranjit Mohan Gupta, Ruby Kapoor, Deksha Kadir, Muhammad M Mohan, Sailesh Mohan, Viswanathan Tandon, Nikhil Prabhakaran, Dorairaj Narayan, KM Venkat |
Issue Date: | 2022 |
Publisher: | Oxford University Press |
URI: | https://doi.org/10.1093/ije/dyac014 http://103.65.197.75:8080/jspui/handle/123456789/381 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ajay Vamadevan -Cohort Profile.pdf Restricted Access | 420.86 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.