Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/410
Title: | How are health workers paid and does it matter? Conceptualising the potential implications of digitising health worker payments |
Authors: | McConnell, Margaret Mahajan, Mansha Bauhoff, Sebastian Croke, Kevin Verguet, Stéphane Castro, Marcia C Furtado, Kheya Melo Mehndiratta, Abha Farzana, Misha Rashid, Sabina Faiz Cash, Richard |
Issue Date: | 2022 |
Publisher: | BMJ Global Health |
Abstract: | ► Payment digitisation efforts in the health sector in low/middle-income countries have accelerated due to the COVID-19 pandemic. ► Research on impacts of worker payment digitisation on health systems is lacking. ► Our conceptual model details how payment digitisation could improve health systems. ► Wage digitisation has the potential to improve health system performance and provider well-being and consequently, patient outcomes. ► Critical gaps in evidence need to be addressed to support implementation and effective innovation. |
URI: | 10.1136/bmjgh-2021-007344 http://103.65.197.75:8080/jspui/handle/123456789/410 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
How are health workers.pdf Restricted Access | 383.5 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.