Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DasGupta, Ranjan | - |
dc.contributor.author | Tiwari, Aviral Kumar | - |
dc.contributor.author | Pathak, Rajesh | - |
dc.contributor.author | Sadorsky, Perry | - |
dc.date.accessioned | 2025-10-10T11:27:51Z | - |
dc.date.available | 2025-10-10T11:27:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://doi.org/10.1080/00036846.2021.1949430 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/419 | - |
dc.description.abstract | We investigate the dependency, risk spillovers, and systemic risk between the sectoral indices returns of the Bombay stock exchange (BSE) and oil prices using recently developed empirical techniques. The dependence is modelled using the time varying Stochastic Autoregressive Copulas (SCAR). Conditional value-at-risk (CoVaR), ΔCoVaR and marginal expected shortfall (MES) measures are used to examine the systemic risk. We find rotated Gumbel and normal copulas to be the best fitting in our analysis. Sectors such as energy, power, and industrial exhibit higher persistence in dependence structure compared to other sectors. Our results reveal that the underlying forces of the dependence between oil prices with other industries vary across time, albeit not so much during stable periods, but increase remarkably during turbulent times. All sectors are affected significantly by extreme oil price movements. The average short-run MES is highest for the metals, materials, and industrials sectors. The lowest average short-run MES values are observed for the fast-moving consumer goods, auto, and carbon sectors. Our risk analysis results reveal that Indian stock sectors are not resistant to oil shocks and there exists significant systemic risk between these markets and the crude oil market. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Routledge Taylor & Francis Group | en_US |
dc.subject | Oil prices; stock prices; CoVar; SCAR copula; systemic risk | en_US |
dc.title | Modelling dependence and systemic risk between oil prices and BSE sectoral indices using stochastic copula and CoVar, ∆CoVar and MES approaches | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ranjan Dasgupta-Modelling Dependence and Systemic Risk between Oil Prices.pdf Restricted Access | 7.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.