Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/424
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinha, Anamika | - |
dc.contributor.author | Meenakshi, N. | - |
dc.date.accessioned | 2025-10-13T10:02:40Z | - |
dc.date.available | 2025-10-13T10:02:40Z | - |
dc.date.issued | 2019 | - |
dc.identifier.other | DOI 10.1108/SD-10-2018-0197 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/424 | - |
dc.description.abstract | The food delivery apps business in India has witnessed several mergers and acquisitions in the past two years, indicating a phase of consolidation. The entry of Uber Eats, and Ola’s acquisition of Foodpanda infused new competitive dynamics in the fast-growing food-tech industry. Swiggy and Zomato are the other serious, longstanding players in this market. Incumbents are using several resources and capabilities to drive expansion. However, what factors will decide the long-term success of companies in the Indian market? | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Emerald Publishing Limited | en_US |
dc.title | Food delivery apps in India: wherein lies the success strategy? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anamika Food delivery apps in India wherein lies the success strategy.pdf Restricted Access | 56.8 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.