Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Shekhar | - |
dc.contributor.author | Sinha, Avik | - |
dc.contributor.author | Sharif, Arshian | - |
dc.contributor.author | Suki, Norazah Mohd | - |
dc.date.accessioned | 2025-10-13T11:01:51Z | - |
dc.date.available | 2025-10-13T11:01:51Z | - |
dc.date.issued | 2019 | - |
dc.identifier.other | https://doi.org/10.1080/13683500.2019.1667965 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/430 | - |
dc.description.abstract | The present paper endeavours to analyse and provide fresh insights from the dynamic association between tourist arrivals, transportation services, growth and carbon dioxide emanation in the United States. The analysis employs a unique Morlet’s Wavelet method. Precisely, this paper implements Partial and Multiple Wavelet Coherence techniques to the monthly dataset spanning from 2001 to 2017. From the frequency perspective, this research finds remarkable wavelet coherence and vigorous lead and lag associations. The analysis discovers significant progress in variables over frequency and time. The variables display strong but inconsistent associations between them. There exist a strong co-movement among the variables considered, which is not equal across the time scales. The study may help the policymakers and regulars to devise strategies and formulate policies pertaining to tourism development, which can contribute towards environmentally sustainable economic growth. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Routledge Taylor & Francis Group | en_US |
dc.title | Dynamic linkages between tourism, transportation, growth and carbon emission in the USA: evidence from partial and multiple wavelet coherence | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Avik -Dynamic linkages between tourism.pdf Restricted Access | 5.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.