Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/433
Title: | Renewable, non-renewable energy consumption, economic growth, trade openness and ecological footprint: Evidence from organisation for economic Co-operation and development countries |
Authors: | Sinha, Avik Destek, Mehmet Akif |
Keywords: | Ecological footprint Environmental Kuznets curve Renewable energy |
Issue Date: | 2019 |
Publisher: | Elsevier |
Abstract: | The purpose of this study is to examine the validity of Environmental Kuznets Curve hypothesis for ecological footprint with the role of renewable energy use, non-renewable energy use and trade openness in 24 Organisation for Economic Co-operation and Development countries. For this purpose, we investigate the period from 1980 to 2014 using with second generation panel data methodologies which allow to cross-sectional dependence among countries. The group-mean results show that the inverted U-shaped Environmental Kuznets Curve hypothesis does not hold in Organisation for Economic Co-operation and Development countries because we found the U-shaped relationship between economic growth and ecological footprint. In addition, it is concluded that increasing renewable energy consumption reduces ecological footprint and increasing non-renewable energy consumption increases environmental degradation. |
URI: | http://103.65.197.75:8080/jspui/handle/123456789/433 |
ISSN: | 0959-6526 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Avik -Renewable, non-renewable energy consumption,.pdf Restricted Access | 556.86 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.