Please use this identifier to cite or link to this item:
http://103.65.197.75:8080/jspui/handle/123456789/434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharif, Arshian | - |
dc.contributor.author | Saha, Shrabani | - |
dc.contributor.author | Campbell, Neil | - |
dc.contributor.author | Sinha, Avik | - |
dc.contributor.author | Ibrahiem, Dalia M. | - |
dc.date.accessioned | 2025-10-13T11:36:11Z | - |
dc.date.available | 2025-10-13T11:36:11Z | - |
dc.date.issued | 2019 | - |
dc.identifier.other | https://doi.org/10.1080/13683500.2019.1703913 | - |
dc.identifier.uri | http://103.65.197.75:8080/jspui/handle/123456789/434 | - |
dc.description.abstract | International tourism as a cause of global warming is a controversial and topical issue. Here, we use the novel Morlet Wavelet time–frequency approach to gain a deeper insight into the dynamic nexus between tourism, renewable energy utilization, energy utilization and carbon dioxide emissions for China using annual data over the era 1974–2016. The techniques we use include Continuous Wavelet power spectrum, the Wavelet Coherency, and the Partial and the Multiple Wavelet Coherence for time–frequency decomposition that can capture local oscillatory components in time series. Our findings support the hypothesis that tourism can cause increased energy utilization and carbon dioxide emissions in China, which challenges the sustainable tourism development goal. However, on the positive side, the relationship between tourism and renewable energy utilization is shown to facilitate reduced environmental degradation in the medium-long run. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Routledge Taylor & Francis Group | en_US |
dc.subject | Energy utilization; renewable energy; CO2 emission; tourism; partial and multiple wavelet coherence; country study | en_US |
dc.title | Tourism, environment and energy: an analysis for China | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Avik -Tourism, environment and energy.pdf Restricted Access | 4.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.